1688 Sourcing Agent Fee
We have dedicated ourselves to sourcing you high-quality products from 1688 at the best possible cost.
Reminder: Please do not be limited to the commission rates of the form, we can float the ratio according to the complexity of your order, including product category, inspection degree, quantity, and number of links.
Order Value | Service rate | SKU quantity ($0.5 for each more SKU) |
Less than $500 | $50 | <20 |
$500 – $1,000 | 10% | <30 |
$1,000 – $3,000 | 9% | <40 |
$3,000 – $5,000 | 8.5% | <50 |
$5,000 – $7,000 | 8% | <60 |
$7,000 – $10,000 | 7.5% | <70 |
$10,000 – $15,000 | 7% | <80 |
$15,000 – $20,000 | 6.5% | <90 |
$20,000 – $25,000 | 6% | <100 |
$25,000 – $30,000 | 5.5% | <110 |
$30,000 – | 5% | <120 |
Rate example: 1. Suppose the value of your goods is 6000 USD, and you have 50 SKU products, then your commission is $6000*8%=$480 2. Suppose the value of your goods is 6000 USD, and you have 100 SKU products, then your commission is $6000*8%+$(100-60)*0.5=$500 |